Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2022
Ano Estabelecido
5万
Capital
<5
Total de funcionários
91% - 100%
Porcentagem de exportação
Informação de Companhia
| marca : | kaishibio |
|---|---|
| Tipo de Negócio : | Empresa de comércio , Serviço , Organização , Distribuidor / Atacadista |
| alcance : | Catalisadores e agentes químicos auxiliares |
| Produtos / Serviços : | NMN , resveratrol , NAD , curcumina , L-Treonato de Magnésio , Acriflavina |
| Total de funcionários : | <5 |
| capital : | 5万 |
| Ano Estabelecido : | 2022 |
| Certificados : | API |
| endereço : | Room 11206, 12th Floor, Unit 1, Building 15, Zhongmao Plaza, West of Nanguan Zheng Street, Beiin District, Xi'an City, Shaanxi Province, Xian, Shaanxi, China |
Capacidade Trade
| Incoterm : | FOB,CFR,CIF,EXW,FCA,CPT,CIP,Others |
|---|---|
| alcance : | Catalisadores e agentes químicos auxiliares |
| Termos de pagamento : | T/T,Paypal,Others |
| Peak season lead time : | Within 15 workday |
| Off season lead time : | Within 15 workday |
| Volume anual de vendas (milhões de US $) : | US$10 Million - US$50 Million |
| Volume anual de compras (milhões de US $) : | US$10 Million - US$50 Million |
Capacidade de produção
| Serviços OEM Desde : | YES |
|---|---|
| Tamanho da Fábrica (metros Quadrados) : | Below 1,000 square meters |
Subscribe Our Newsletter